You have reached the website
¿Has olvidado tu contraseña?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Detalles
- Ingredientes y nutrición
- OPINIONES Y VALORACIONES
Detalles
Es momento de despertar tu buen gusto por el café con la mejor selección de granos tostados en una sola cápsula NESCAFÉ® Dolce Gusto®. Relájate con su clásico aroma y sabor ¡desde que amanece hasta que anochece!Ingredientes y nutrición
INFORMACIÓN NUTRICIONAL | Por 100 g | Por 100 ml | servido* | % GDA | |
---|---|---|---|---|---|
AMERICANO | g | como vendido | |||
Valor energético (Com fibras 8kJ/g)) | kJ | 1094 | 3 | 8 | |
Valor energético (Com fibras 2kcal/g) | kcal | 267 | 1 | 2 | <1% |
Grasas | g | 17,1 | <0,1 | <0,1 | <1% |
de las cuales saturadas | g | 7,6 | <0,1 | <0,1 | <1% |
Hidratos de carbono | g | 0,2 | <0,1 | <0,1 | <1% |
de los cuales azúcares | g | 0,2 | <0,1 | <0,1 | <1% |
Fibra alimentaria (DP > 3) | g | 38,7 | 0,1 | 0,3 | |
Proteínas | g | 8,1 | 0,0 | 0,1 | <1% |
Sal | g | 0,01 | 0,00 | 0,01 | <1% |
Ingredientes de la cápsula de café:
Café molido
OPINIONES Y VALORACIONES
¡Comparte tu opinión en este producto!
Sólo usuarios registrados pueden escribir sus opiniones. Conéctate o regístrate